Offering you a complete choice of products which include ohc gx 35 petrol brush cutter, brush cutter 5 in 1 52cc sidepack, wheel brush cutter 2 stroke 52cc, wheel brush cutter, brush cutter 4 stroke 35 cc side pack and wheeled brush cutter.
₹ 11599 / Piece Get Latest Price
| Engine Type | 4 stroke |
| Mounting Type | Shoulder |
| Engine Displacement | 62 CC |
| Overall Length | 1483 mm |
| Power Output | 1.2 kW |
| Fuel Tank Capacity | 0.9 L |
| Power | 2200 Watt |
| Cutting Attachment | 2 Line Nylon Head, 3 Tooth Blade |
| Starting System | Recoil Starter |
| Power Source | Petrol |
| Product Brand | OHC |
| Model No | GX35 |
| RPM | 7000 RPM |
| Weight | 10kg |
₹ 19999 / Piece Get Latest Price
| Engine Displacement | 50 cc |
| Carry Type | Side Pack |
| Overall Length | 1928 mm |
| Power | 2.2HP |
| Country of Origin | Made in India |
| Engine Type | 2 stroke |
| Power Source | Petrol |
| Fuel Tank Capacity | 1200ml |
| Usage/Application | Agriculture |
| Weight | 15Kg (Approx) |
| Model | PA-5 in 1 -52CC-SP |
| Fuel Consumption | 600ml/hr |
| Displacement | 52 CC |
| Oil (Mixing) | 60ml(2T)oil in 1L of Petrol |
| RPM | 10000 |
| Rated Power(kW) | 1.6 kW |
| Rated Power(HP) | 2.2HP |
| Shaft Size | 26MM |
| Fuel Used | Petrol |
Minimum order quantity: 1 Piece
₹ 14999 / Piece Get Latest Price
| Machine Type | Trolley |
| Engine Type | 2 Stroke |
| Engine Displacement | 52 CC |
| Engine Power | 1 HP |
| Carry Type | Trolley |
| Power | 1.65 |
| Model | WBC-52CC |
| Wheel Diameter | 31.5 cm |
| Power Source | Petrol |
| Fuel Tank | 1L fuel capacity |
| Fuel Capacity | 1 L |
| Weight | 13 KG |
| Usage/Application | Gardening |
| RPM Speed | 7500 |
| Blades | Trimmer Head, Metal blade |
| Dimension | 66 x 50 x 36 cm |
| Carburettor | Diaphragm |
| Fuel Uses | Petrol |
| Rated Power | 1600 W |
| Fuel Consumption | 1200ML |
| Oil Mixing | Gasoline 25/two cycle oil 1 |
| Speed | 7500 RPM |
| Motor/Engine Power (Hp) | 1.5kw/7500rpm |
| Dimensions | 66 x 50 x 34 cm |
₹ 15999 / Piece Get Latest Price
| Engine Type | 2 Stroke |
| Engine Displacement | 52 CC |
| Carry Type | Trolley |
| Power | 1.65 |
| Model | WBC- 52 CC |
| Wheel Diameter | 31.5 cm |
| Fuel Capacity | 1 L |
Minimum order quantity: 1 Piece
₹ 12999 / Piece Get Latest Price
| Engine Type | 4 stroke |
| Mounting Type | Shoulder |
| Engine Displacement | 35 CC |
| Power Output | 1.2 kW |
| Fuel Tank Capacity | 0.9 L |
| Cutting Attachment | 3 Tooth Blade, 2 Line Nylon Head |
| Engine Power | 1.7 KW |
| Company | Bajaj Super |
| Power Source | Petrol |
| Usage/Application | Agriculture |
| Weight | 13 kg |
Minimum order quantity: 1 Piece
₹ 14999 / Piece Get Latest Price
| Engine Type | 2 Stroke |
| Engine Displacement | 52 CC |
| Carry Type | Trolley |
| Power | 1.65 |
| Model | WBC-52CC |
| Wheel Diameter | 31.5 cm |
| Power Source | Petrol |
Minimum order quantity: 1 Piece
₹ 9499 / Piece Get Latest Price
| Engine Displacement | 52 cc |
| Carry Type | Side Pack |
| Power | 2.4 HP |
| Engine Type | 2 Stroke |
| Power Source | Petrol |
| Fuel Tank Capacity | 1200ml |
| Weight | 7.5 KG |
| Usage/Application | Agriculture |
| Fuel Consumption | 600ml/hr |
| Oil (Mixing) | 60ml(2T)oil in 1L of Petrol |
| Shaft Size | 26MM |
| Rated Power(HP) | 2.2HP |
| Displacement | 52 CC |
| Rated Power(kW) | 1.6 kW |
Minimum order quantity: 1 Piece
₹ 12999 / Piece Get Latest Price
| Engine Displacement | 35 cc |
| Engine Type | 2 Stroke |
| Mounting Type | Side Pack |
| Power Source | Petrol |
| Usage/Application | Agriculture |
| Weight | 13 kg |
| Engine Power | 1.7 KW |
| Company | Bajaj Super |
Minimum order quantity: 1 Piece
₹ 33999 / Piece Get Latest Price
| Engine Type | 2-Stroke |
| Carry Type | Side Pack |
| Power | 1.8 HP |
| Brand | Stihl |
| Engine Displacement | 30.8 CC |
| Type | Shoulder |
| Model | FS-120 |
Minimum order quantity: 1 Piece
₹ 29999 / Piece Get Latest Price
| Engine Displacement | 50 cc |
| Carry Type | Side Pack |
| Power | 2 HP |
| Country of Origin | Made in India |
| Engine Type | 4 Stroke |
| POWER SOURCE | PETROL |
| Type | Shoulder |
| Engine Capacity | 50 CC |
Minimum order quantity: 1 Piece
₹ 9999 / Piece Get Latest Price
| Engine Type | 2 stroke |
| Mounting Type | Shoulder |
| Engine Displacement | 52 CC |
| Power Output | 1.2 kW |
| Fuel Tank Capacity | 0.6 L |
| Cutting Attachment | 3 Tooth Blade |
| Power | 2.5 HP |
| Power Source | Petrol |
| Weight | 7.5 KG |
| Usage/Application | Agriculture |
| Fuel Consumption | 600ml/hr |
| Oil (Mixing) | 60ml(2T)oil in 1L of Petrol |
Minimum order quantity: 1 Piece
₹ 9499 / Piece Get Latest Price
| Engine Displacement | 52 cc |
| Engine Type | 2-Stroke |
| Carry Type | Side Pack |
| Power | 2.4 HP |
| Country of Origin | Made in India |
| Power Source | Petrol |
| Weight | 7.5 KG |
| Usage/Application | Agriculture |
| Fuel Consumption | 600ml/hr |
Minimum order quantity: 1 Piece
₹ 25999 / Piece Get Latest Price
| Power Source | Corded Electric |
| Motor Power | 1800 W |
| Cutting Width | 16 Inch |
| Cutting Height | 50 mm |
| Grass Collector | With Collector |
| Drive Type | Push |
| Product Code | FM 15 |
| Forward Speed | Adjustable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Power | 20 V |
| Blade Length | 12 INCH |
| Power Source | Battery |
| Size | 12 inch |
| Brand | FARMTECH |
| Weight | 5 KG |
| Model Name/Number | FARMTECH HTE 1 |
| Voltage | 20 V |
| Country of Origin | Made in India |
Product Description:
The Farmtech Electric Hedge Trimmer is a lightweight and high-performance trimming tool designed for shaping, pruning, and maintaining hedges, shrubs, and bushes with precision. Equipped with a sharp dual-action blade and a powerful electric motor, it ensures smooth and effortless cutting. Its ergonomic design and low vibration make it ideal for both domestic gardens and professional landscaping use.
Powerful Motor: High-torque electric motor for clean and fast trimming.
Dual-Action Blades: Laser-cut, hardened steel blades for smooth and accurate cuts.
Lightweight & Ergonomic: Designed for comfortable handling and reduced fatigue.
Low Noise & Vibration: Operates quietly compared to petrol models, perfect for residential areas.
Safety Switch & Guard: Built-in safety lock and hand guard for user protection.
Maintenance-Free Operation: No fuel mixing or engine servicing required — just plug and use.
₹ 55000 / Piece Get Latest Price
| Tiller Type | Mini |
| Engine Power | 7 HP |
| Fuel Type | Diesel |
| Engine Type | 4 Stroke |
| Fuel | Diesel |
| Engine | 173 KAMA |
₹ 19999 / Piece Get Latest Price
| Power Output | 2.0 kW |
| Cutting Width | 24 cm |
| Displacement | 35 cc |
| Overall Length | 1483 mm |
| Power Source | Electric |
| Voltage | 240V |
| Line Diameter | 2 mm |
| Line Length | 2 x 2.5 m |
| RPM | 7000 RPM |
| Model | FC -2200 |
| Frequency | 50 Hz |
| Weight | 10kg |
| Usage/Application | Agriculture/Gardening |
₹ 23999 / Piece Get Latest Price
| Overall Length | 170 cm |
| Engine Displacement | 27.2 cc |
| Mounting Type | Shoulder |
| Power | 0.75 kW |
| Model | STIHL FS 55 |
| Sound Pressure Level | 95 dB(A) |
| Brand | Stihl |
| Power Source | Petrol |
| Weight | 4.9 kg |
| Usage/Application | Gardening |
| Warranty | 12 Months |
| Engine Power in kW | 0.75 kW |
| Sound power level | 108 dB(A) |
| Cutting tool | AutoCut 25-2 |
| Engine Power | 27.2 cc |
| Vibration level, left/right with plastic tool | 5,5/5,5 m/s |
Browse through the extensive list of Brush Cutters at Pahel Agrotech. Shop online for other Stihl Brush Cutters available at Farmtech Machineries in the lowest price range.
An ideal tool for gardening enthusiasts STIHL FS 55 Light Brush Cutter 4.9kg 0.75kw comes with a replacement guarantee in case of manufacturing defects.The device weighs 4.9 kg excluding fuel cutting tool and guard. It is equipped with a bike handle and a cutting tool AutoCut 25-2. The device has a power input of 0.75 kW and displacement of 27.2 cm3.
₹ 34999 / Piece Get Latest Price
| Engine Displacement | 43 cc |
| Engine Type | 2 Stroke |
| Mounting Type | Shoulder |
| Type | Shoulder |
| Displacement | 43 CC |
| Power Output | 1.2 kW |
| Power | CC943 (CUB CADET) |
| Cutting Attachment | 3 Tooth Blade, 2 Line Nylon Head |
| Fuel Tank Capacity | 0.9 Ltr. |
| Company | Cub Cadet |
| Power Source | Petrol |
| Weight | 7.9 KG |
| Usage/Application | Gardening |
| Warranty | 12 Months |
| Engine | 2-stroke, air cooled, single cylinder |
| Handle Anti Vibration | 'C' Handle |
| Cutting Diameter | 255mm |
| Speed Max. Torque / Power | 6500rpm/7500rpm |
| Harness | Cub Cadet Delux |
| Idle Speed | 2800-3200 rpm |
₹ 34000 / Piece Get Latest Price
| Engine Displacement | 30.8 CC |
| Mounting Type | Shoulder |
| Type | Shoulder |
| Power | 1.8 HP |
| Model | FS-120 |
| Sound Pressure Level | 95 dB(A) |
| Fuel Tank Capacity | 0.64 L |
| Brand | Stihl |
| Power Source | Petrol |
| Power output | 1,3/1,8 kW/bhp |
| Usage/Application | Agriculture |
| Weight | 6.3 kg (Approx) |
| Warranty | 12 Months |
| Cutting Tool | Grass cutting blade 230-2 |
| Engine Type | 4 Stroke |
| Total Length | 176 cm |
| Vibration level, left/right with plastic tool | 4,9/3,5 m/s |
| Engine Power | 1.8 hp, 1.3 KW |
₹ 39999 / Piece Get Latest Price
| Overall Length | 177 cm |
| Engine Displacement | 40.2 CC |
| Mounting Type | Shoulder |
| Type | Shoulder |
| Power | 2.2 HP |
| Model | FS-250 |
| Sound Pressure Level | 95 dB(A) |
| Fuel Tank Capacity | 0.64 L |
| Brand | Stihl |
| Power Source | Petrol |
| Weight | 6.3kg (Approx) |
| Usage/Application | Gardening |
| Warranty | 12 Months |
₹ 13999 / Piece Get Latest Price
| Power Output | 2200 W |
| Cutting Width | 400 mm |
| Cutting Attachment | Nylon Head |
| Shaft Type | Straight Shaft |
| Power | 1400W Input Power |
| Handle Type | Bike Handle |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 230-240 |
| Model | 1400 |
| Weight | 8 kg (Approx) |
| Usage/Application | Agriculture |
| Frequency | 50 Hz |
| Warranty | 6 Months |
| Cutting Range | 40 cm |
| Dimensions | 74 x 72 x 18 cm |
| RPM | 7000 rpm |
| Rated voltage | 230 V |
| Line Diameter | 2 mm |
| Line Length | 2 x 2.5 m |
| Accessories | 2 Teeth Metal blade, Trimmer Head, Harness Belt, Tool Kit |
₹ 14999 / Piece Get Latest Price
| Engine Displacement | 1000 W |
| Mounting Type | Shoulder |
| Type | Shoulder |
| Power Output | 1.0 kW |
| Cutting Width | 380 mm |
| Power | 1000 W |
| Cutting Attachment | AutoCut Nylon |
| Model | Stihl FSE 81 |
| Sound Pressure Level | 83 dB(A) |
| Brand | Stihl |
| Power Source | Electric |
| Engine Capacity | 230 CC |
| Voltage | 230 V |
| Weight | 4.7 Kg |
| Usage/Application | Gardening |
| Vibration value and right with plastic tool | Left: 2.9 m/s |
| Vibration level and left or right with plastic tool | 2.2 m/ |
| Warranty | 12 Months |
| Cutting Tool | Autocut Mowing Head C 5-2 |
| Type of Product | Electric Brush Cutter |
| Diameter of Cutting Circle | 350 mm |
| Total Length | 153 cm |
Browse through the extensive list of Brush Cutters at Pahel Agrotech. Shop online for other Stihl Brush Cutters available at Farmtech Machineries in the lowest price range.
Brush cutters are a powerful grading tool used in big gardens and fields. Stihl FSE 81 1000 W Electric Brush Cutter, is one of the best selling products in the market. This brushcutter is very powerful and towards a slightly heavier side which makes it easy to work in bigger areas. You can execute tasks like cutting, trimming and shaping with this machinery. This machinery will help you manage weeds, crops, grass, paddy, woods, and other foliage. Along with that, the type of fuel used here is petrol. Stihl provides you one of the best powered brush cutters which could be used for various tasks.
₹ 29999 / Piece Get Latest Price
| Engine Displacement | 35 cc |
| Engine Type | 4 Stroke |
| Power Source | Petrol |
| Power Output | 1.2 kW |
| Fuel Tank Capacity | 0.9 L |
| Power | 2 HP |
| Cutting Attachment | 3 Tooth Blade, 2 Line Nylon Head |
| Model | GX 50 |
| Handle Type | Bike Handle |
| Dry Weight | 7 kg |
| Shaft Type | Straight Shaft |
| Harness Type | Single Strap |
| Country of Origin | Made in India |
| Type | Shoulder |
Minimum order quantity: 1 Piece
₹ 39999 / Piece Get Latest Price
| Power Source | Petrol |
| Mounting Type | Shoulder |
| Power Output | 2.0 kW |
| Cutting Width | 420 mm |
| Power | 2.2 HP |
| Cutting Attachment | AutoCut Nylon |
| Handle Type | Bike Handle |
| Dry Weight | 7 kg |
| Brand | Stihl |
| Country Of Origin | Germany |
| Engine Displacement | 40.2 CC |
| Length | 177 cm |
| Type | Shoulder |
| Model | FS 250 |
Minimum order quantity: 1 Piece
₹ 22999 / Piece Get Latest Price
| Power Source | Electric |
| Power Output | 2.2 kw |
| Cutting Width | 24 cm |
| Displacement | 35 cc |
| Overall Length | 1483 mm |
| Cutting Attachment | Nylon + Blade |
| Shaft Type | Straight Shaft |
| Handle Type | Bike Handle |
| Voltage | 220 V |
| Dry Weight | 5 kg |
| Cord Length | 10 m |
| Country Of Origin | India |
| Line Diameter | 2 mm |
| Line Length | 2 x 2.5 m |
| RPM | 7000 RPM |
Minimum order quantity: 1 Piece
₹ 30999 / Piece Get Latest Price
| Engine Displacement | 50 CC |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Power Output | 1.2 kW |
| Fuel Tank Capacity | 0.9 L |
| Power | 2 HP |
| Cutting Attachment | 3 Tooth Blade, 2 Line Nylon Head |
| Country of Origin | Made in India |
| Model | GX50 |
| Type | Backpack |
| Engine Capacity | 50CC |
Minimum order quantity: 1 Piece
₹ 34999 / Piece Get Latest Price
| Engine Displacement | 43 cc |
| Engine Type | 2 Stroke |
| Power Source | Petrol |
| Power | CC943 (CUB CADET) |
| Type | Shoulder |
| Displacement | 43 CC |
| Company | Cub Cadet |
Minimum order quantity: 1 Piece
₹ 30499 / Piece Get Latest Price
| Engine Displacement | 50 cc |
| Power Source | Petrol |
| Carry Type | Backpack |
| Mounting Type | Backpack |
| Power Output | 1.2 kW |
| Power | 2 HP |
| Fuel Tank Capacity | 0.9 L |
| Cutting Attachment | 2 Line Nylon Head, 3 Tooth Blade |
| Country of Origin | Made in India |
| Engine Type | 4 Stroke |
| Type | Backpack |
| Model | GX50 |
| Engine Capacity | 50CC |
Minimum order quantity: 1 Piece
₹ 26999 / Piece Get Latest Price
| Power Source | Petrol |
| Mounting Type | Backpack |
| Power Output | 1.2 kW |
| Power | 1.3 HP |
| Cutting Attachment | 2 Line Nylon Head, 3 Tooth Blade |
| Engine Displacement | 35.8 CC |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 0.63 L |
| Type | Shoulder |
Minimum order quantity: 1 Piece
₹ 14999 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Cutting Width | 200 mm |
| Engine Type | 2 Stroke |
| Number Of Wheels | 2 Wheel |
| Power | 1.65 |
| Cutting Attachment | Nylon Line |
| Model | WBC-52CC |
| Wheel Diameter | 31.5 cm |
| Power Source | Petrol |
Minimum order quantity: 1 Piece
₹ 21999 / Piece Get Latest Price
| Engine Displacement | 40.2 CC |
| Mounting Type | Shoulder |
| Type | Shoulder |
| Cutting Width | 410 mm |
| Cutting Attachment | AutoCut Nylon |
| Model | FS-230 |
| Fuel Tank Capacity | 0.64 L |
| Brand | Stihl |
| Power Source | Petrol |
| Power Output | 1,55/2,1 kW/PS |
| Weight | 7.3 kg (Approx) |
| Usage/Application | Gardening |
| Warranty | 12 Months |
| Engine Type | 2 Stroke |
| Idling Speed | 9000 RPM |
| Cutting Tool | Grass cutting blade 230-2 |
₹ 21499 / Piece Get Latest Price
| Engine Displacement | 40.2 CC |
| Mounting Type | Shoulder |
| Type | Shoulder |
| Cutting Width | 420 mm |
| Cutting Attachment | AutoCut Nylon |
| Model | FS-230 |
| Fuel Tank Capacity | 0.64 L |
| Brand | Stihl |
| Power Source | Petrol |
| Power Output | 1,55/2,1 kW/PS |
| Weight | 7.3 kg (Approx) |
| Usage/Application | Gardening |
| Warranty | 12 Months |
| Engine Type | 2 Stroke |
| Idling Speed | 9000 RPM |
| Cutting Tool | Grass cutting blade 230-2 |
| Total Length | 182 cm |
Vishal Rajput (CEO)
Farmtech Machineries
Fast Foor, A-12, Rina Shopping Centre, Naroda Road, Nr.Pashwnath Township, B/H Krishnanagar Saijpur
Ahmedabad - 382345, Gujarat, India