Providing you the best range of 3 hp chaff cutter machine, conveyor belt chaff cutter, 1 hp electric compact chaff cutter, 2 hp electric mini chaff cutter, 2 in 1 chaff cutter cum pulverizer and diesel blower chaff cutter machine with effective & timely delivery.
₹ 28000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Automatic |
| Number Of Blades | 3 |
| Brand | FARMTECH MACHINERIES |
| Cutting Capacity | 1000 kg/hr |
| Attachments | Motor Stand |
| Weight | 100 kg |
| Electric Motor | Single Phase |
| Speed In Rpm | 1440 rpm |
| Power | 3 hp |
The Farmtech Chaff Cutter is a robust and efficient agricultural machine designed for cutting and processing fodder such as grass, straw, hay, maize stalks, and other crop residues into small, uniform pieces for livestock feeding. This machine significantly improves feed digestibility, reduces waste, saves manual labor, and boosts overall farm productivity.
Powered by a petrol engine or electric motor (depending on model), the machine features sharp, precision-engineered blades for fast, uniform cutting. Its heavy-duty steel construction ensures durability and long service life under rugged farm conditions. Wheels are provided in some models for easy mobility across the farm.
Key Features:
Efficient chopping of dry & green fodder, reducing wastage and improving livestock nutrition.
Power options including petrol engine for off-grid use or electric motor for workshop/farm shed operation.
Heavy-duty blades & frame, designed for continuous farm use.
Mobility on rugged terrain with fitted wheels (petrol engine models).
Low maintenance and high output, with easy cleaning and simple operating mechanism.
Applications:
Ideal for dairy farms, cattle farms, goat/sheep farms, and agricultural service providers, the Farmtech Chaff Cutter helps prepare uniform chaff for cattle, buffaloes, sheep, goats, and other livestock.
₹ 29999 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Automatic |
| Number Of Blades | 3 |
| Brand | FARMTECH MACHINERIES |
| Cutting Capacity | 400 kg/hr |
| Attachments | Motor Stand |
| Weight | 100 kg |
| Electric Motor | Single Phase |
| Speed In Rpm | 1440 rpm |
| Power | 3 hp |
The Farmtech Chaff Cutter is a robust and efficient agricultural machine designed for cutting and processing fodder such as grass, straw, hay, maize stalks, and other crop residues into small, uniform pieces for livestock feeding. This machine significantly improves feed digestibility, reduces waste, saves manual labor, and boosts overall farm productivity.
Powered by a petrol engine or electric motor (depending on model), the machine features sharp, precision-engineered blades for fast, uniform cutting. Its heavy-duty steel construction ensures durability and long service life under rugged farm conditions. Wheels are provided in some models for easy mobility across the farm.
Key Features:
Efficient chopping of dry & green fodder, reducing wastage and improving livestock nutrition.
Power options including petrol engine for off-grid use or electric motor for workshop/farm shed operation.
Heavy-duty blades & frame, designed for continuous farm use.
Mobility on rugged terrain with fitted wheels (petrol engine models).
Low maintenance and high output, with easy cleaning and simple operating mechanism.
Applications:
Ideal for dairy farms, cattle farms, goat/sheep farms, and agricultural service providers, the Farmtech Chaff Cutter helps prepare uniform chaff for cattle, buffaloes, sheep, goats, and other livestock.
₹ 16999 / Piece Get Latest Price
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Power Source | Electric Motor |
| Operation | Semi Automatic |
| Machine Feed | Dry Grass |
| Automatic Grade | Semi-Automatic |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 2 |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Type | Chaff Cutter Type |
| Weight | 30 kg |
| Product Power | 1HP |
| Cutting Capacity (kg/hr) | 400kg/hr |
| Product Voltage | 240V |
| Frequency | 50Hz |
₹ 21999 / Piece Get Latest Price
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Power Source | Electric Motor |
| Operation | Semi Automatic |
| Machine Feed | Straw |
| Speed in rpm | 1440 RPM |
| Automatic Grade | Automatic |
| Voltage | 240 V |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 3 |
| Cutting Capacity | 100 kg/hr |
| Power | 2HP |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Product Voltage | 240 V |
| Electric Motor | 2 HP |
| Cutting Capacity (kg/hr) | 400 Kg/Hr |
| Frequency | 50Hz |
Minimum order quantity: 10 Piece
₹ 30999 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Automation Grade | Automatic |
| Machine Feed | Dry Grass |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 1-3 HP. |
| Material | Mild Steel |
| Machine Voltage | 220 |
| Blade Material | High Carbon Steel |
| Usage/Application | Agricultural |
| Motor Speed | 1440 RPM |
| Blade Size | 3.4 inch |
| Phase | Single Phase |
₹ 38999 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Automation Grade | Automatic |
| Machine Feed | Dry Grass |
| Power | 3 HP |
| Voltage | 240 V |
| Cutting Capacity | 600-1000 kg/hr |
| Country of Origin | Made in India |
₹ 21499 / Piece Get Latest Price
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Power Source | Electric Motor |
| Machine Feed | Dry Grass |
| Cutting Capacity | 500 kg/hr |
| Cutting Blade Material | High Carbon Steel |
| Power | 2HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28499 / Piece Get Latest Price
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Power Source | Electric Motor |
| Machine Feed | Dry Grass |
| Speed in RPM | 576 |
| Cutting Capacity | 1000 kg/hr |
| Cutting Blade Material | High Carbon Steel |
| Power | 2HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 29999 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Machine Feed | Dry Grass |
| Cutting Capacity | 600-1000 kg/hr |
| Cutting Blade Material | High Carbon Steel |
| Country of Origin | Made in India |
| Motor HP | 3 HP |
₹ 20499 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Number Of Blades | 3 |
| Power Source | Electric Motor |
| Machine Feed | Dry Grass |
| Cutting Capacity | 500 kg/hr |
| Cutting Blade Material | High Carbon Steel |
| Power | 1.5HP |
Minimum order quantity: 1 Piece
₹ 28499 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Automation Grade | Automatic |
| Machine Feed | Dry Grass |
| Power | 2 HP |
| Voltage | 240 V |
| Cutting Blade Material | High Carbon Steel |
| Country of Origin | Made in India |
₹ 24000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Automation Grade | Automatic |
| Power | 3 HP |
| Cutting Capacity | 400-600 kg/hr |
| Model Name / Number | FM 100 |
| Speed in rpm | 2800 r/min |
| Weight | 62 KG |
| No of Blade | 4 |
Vishal Rajput (CEO)
Farmtech Machineries
Fast Foor, A-12, Rina Shopping Centre, Naroda Road, Nr.Pashwnath Township, B/H Krishnanagar Saijpur
Ahmedabad - 382345, Gujarat, India