Leading Manufacturer of lawn mower petrol engine (11a-b9m5710), cub cadet 21 inc push mower petrol engine 11a b9m5710, 1800 watt electric lawn mower, tractor driven gang mower, neptune lm-16e self propelled lawn mower and manual lawn mower from Ahmedabad.
₹ 32500 / Piece Get Latest Price
| Machine Type | Lawn Mower |
| Power Source | Petrol |
| Engine Power | 5 HP |
| Cutting Width | 21 Inch |
| Displacement | 159cc |
| Brand | Cub Cadet |
| Model | Duracut-820 (11P-B9M5710) |
| Deck Material | Blade Engagement |
| Drive Type | Push Drive |
| Start Type | Recoil Start |
| Engine Oil Capacity (ml) | 550 ml |
| Power Source Engine (Petrol) | 4 - Stroke |
| Engine RPM | 3200 +/- 100 |
| Maximum Cutting Height | 3.75 |
| Fuel Tanks Capacity (ml) | 1.2 L |
| Speed Control | Variable Speed |
| Blade Style | S Blade |
| Net weight | 33.5 KG |
| Wheel size (F/W) | 8'' / 11'' |
| Minimum Cutting Height | 1.25" |
| Grass catcher/ Bag volume | 70 L |
Lawn Mower that presented by us is suitable for a large range of law requirements with a broad array of features. This type of mower effortlessly and quickly makes the lawn look very attractive. Ideal for small to medium lawn areas with fine to hard grass, it is well featured with variable throttle & mulch plug, and fill indicator. Portable, energy efficient and durable, it guarantees effortless mowing. Besides, the Walk Behind Push Mower comes in different models and sizes.
Key Features :
₹ 44999 / Piece Get Latest Price
| Engine Power | 5 HP |
| Cutting Width | 21 Inch |
| Drive Type | Push |
| Power | 3 KW / 4.1HP |
| Deck Material | Steel |
| Displacement | 159cc |
| Model | Duracut-820 (11P-B9M5710) |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Power Source | Electric |
| Cutting Width | 18 Inch |
| Drive Type | Push |
| Forward Speed | Constant |
| Usage/Application | Grass cutting machine |
| Machine Power | 1800 w |
₹ 246000 / Piece Get Latest Price
| No. Of Units | 3 Unit |
| Total Cutting Width | 2286 mm |
| Power Source | Tractor PTO |
| Cutting Height | 50 mm |
| Forward Speed | Adjustable |
| Cutting Capacity | 90 inch Cutting Width |
| Power | Tractor Driven |
| Country of Origin | Made in India |
| CUTTING RATIO | AT 16 KPH 6.0 ACRES PER HOUR/3 UNIT |
The Farmtech Gang Mower is a heavy-duty, multi-unit grass-cutting machine designed for efficient mowing of large areas such as sports grounds, parks, golf courses, airports, and estates. Built with precision engineering and robust materials, it delivers a clean, even cut across wide swaths of grass with minimal fuel and time consumption.
Each gang unit operates independently, allowing the mower to follow uneven terrain and ensure consistent results. The machine’s reel-type cutting system provides a fine, scissor-like finish that promotes healthy grass growth and a superior turf appearance.
Key Features:Cutting Width: Available in multiple configurations for high productivity
Cutting Units: 3, 5, or 7 independently floating gangs for uniform mowing
Cutting Mechanism: Precision-engineered reel blades for clean, sharp cutting
Durable Construction: Heavy-duty steel frame designed for long service life
Low Maintenance: Easy-access grease points and simple belt or chain drives
Versatile Use: Ideal for tractors with suitable towing capacity (typically 20–60 HP)
Adjustable Cutting Height: Quick and accurate height adjustment to suit all grass types
Perfect for maintaining:
Golf courses and fairways
Sports grounds and stadiums
Parks, lawns, and recreation fields
Airport runways and large estates
With its combination of reliability, low operating cost, and excellent cutting performance, the Farmtech Gang Mower is the professional’s choice for large-scale grass maintenance.
₹ 29999 / Piece Get Latest Price
| Cutting Width | 18 Inch |
| Cutting Height | 50 mm |
| Forward Speed | Adjustable |
| Power | 1800 Watt |
| Size | 34 x 44 x 68 cm (LxWxH) |
| Deck | Metal |
| Drive Type | Push Type Lawn Mower / Self-Propelled Lawn Mower |
| Engine | 139CC Petrol 4 Stroke OHV Petrol Engine |
| Fuel Tank Capacity | 1.0L |
| Grass bag capacity | 60L |
| Idle Speed | 3600rpm |
| Start Way | Recoil |
| Motor | Single Phase |
| Brand | Neptune |
| Model | LM-16E |
Features:
₹ 6999 / Piece Get Latest Price
| Cutting Width | 12 Inch |
| Cutting Height | 304 mm |
| Number Of Blades | 1 |
| Forward Speed | Constant |
| Cutting Capacity | 51 cuts per meter |
| Weight | 15 Kg (Approx) |
| Usage/Application | Mows the grass and other plants that grow on the ground. |
| Handle Type | Standard tube heavy handle for easy push |
| Cutting Height Range | 3/4 to 2 Inch |
| Displacement | MANUAL |
| Body Material | Mild Steel |
| Blade Material | Carbon Steel |
| Bottom Blade | Hardened L-type blade for smooth cutting |
| Grass box | Large capacity steel box |
| Wheel Material | Cast Iron |
| Cylinder Suspension | Ball Bearing |
| No of Blade | 6 Blade |
| Cutting cylinder | Heavy duty six blades running on ball bearings. |
| Adjustment | Height of cut easily adjustable by slacking two bolts on each side |
| Structure | Special hardened cast iron frame |
₹ 6999 / Piece Get Latest Price
| Cutting Width | 12 Inch |
| Cutting Height | 10 mm |
| Number Of Blades | 1 |
| Forward Speed | Constant |
| Weight | 15 Kg (Approx) |
| Color | Green |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 425999 / Piece Get Latest Price
| Engine Power | 25 HP |
| Cutting Width | 46 inch |
| Transmission | Manual Gear |
| Cutting Height | 25 mm |
| Weight | 150 |
| Model Name/Number | LX 46 |
| Color | Yellow |
| Company | Cub Cadet |
₹ 26500 / Piece Get Latest Price
| Power Source | Petrol |
| Cutting Width | 21 Inch |
| Engine Power | 5 HP |
| Cutting Height | 50 mm |
| Forward Speed | Adjustable |
| Country of Origin | Made in India |
| POWER | PETROL |
Minimum order quantity: 1 Piece
Smart Cutting. Smooth Performance. Superior Results.
Maintain a perfectly trimmed and healthy lawn with the FarmTech Lawn Mower — built for precision cutting, durability, and user comfort. Designed for both domestic and commercial use, it delivers reliable performance in every pass.
🔧 Key Features:Powerful Engine: High-performance petrol/electric motor ensures clean and efficient cutting.
Adjustable Cutting Height: Customize the blade level to suit your lawn type.
Sturdy Steel Deck: Built to withstand rugged use and extend machine life.
Wide Cutting Width: Covers more area in less time for increased productivity.
Comfort Grip Handle: Easy to operate with ergonomic design for operator comfort.
Grass Collection Bag: Keeps your lawn clean by collecting clippings instantly.
Low Maintenance: Engineered for reliability and easy serviceability.
₹ 109999 / Piece Get Latest Price
| Model | KK-STB-050 |
| Power Source | Petrol |
| Cutting Width | 700 mm |
| Forward Speed | Adjustable |
| Cutting Height | 10 mm |
| Warranty | 12 Months |
| Displacement | 302 cc |
| Engine | 4-Stroke, Petrol Engine |
| Number of Gears | 3 Fwd, 1 Rev |
| Speed | 3600 RPM (Eng) |
| Stub Height | 8 mm |
| Speed Forward | 3600 RPM (Eng) |
| Fuel Capacity | 6.5 L |
| Blade Width | 700 mm |
| Working Conditions | Forest Lumbering type |
| Model Name/Number | KK-STB-050 |
| Type | Wheel Loader |
| Brand | KisanKraft |
₹ 60000 / Piece Get Latest Price
| Engine Power | 7 HP |
| Cutting Width | 914 mm |
| Drive Type | Self Propelled |
| Power | Petrol |
| Usage/Application | Agriculture |
| Cutting Capacity | 870mm/970mm/1070mm |
| Weight | 69/69.5/70kg |
| Color | Red |
| Oil Capacity | 0.6L |
| Fuel Tank Capacity | 1.0L |
| N.W. | 59/59.5/60kg |
| Rated Engine Power | 3.6kw/3300/min |
| G.W. | 69/69.5/70kg |
| Fuel Type | Unleaded Gasoline |
| Gear Shifting | 0.1 |
| Grass Cutting Width | 870mm/970mm/1070mm |
| Item | JRF-1001A/B/C-2 (LONCIN) |
| Grass Cutting Height | 30-80mm |
| Engine Type | OHV 4-stroke |
| Starting Mode | Recoil |
| Displacement | 196cc |
Vishal Rajput (CEO)
Farmtech Machineries
Fast Foor, A-12, Rina Shopping Centre, Naroda Road, Nr.Pashwnath Township, B/H Krishnanagar Saijpur
Ahmedabad - 382345, Gujarat, India