Providing you the best range of 7 hp farmtech wood chipper shredder machine, heavy duty wood chipper machine 850 model motor variant, electric wood chipper, wood chipper shredder vertical 7 hp tree branch broken machine petrol cutting machine, 15 hp wood chipper shredder and 7 hp petrol wood chipper machine with effective & timely delivery.
₹ 54999 / Piece Get Latest Price
| Power Source | Petrol Engine |
| Tool Type | Wood chipper |
| Chipper Type | Drum |
| Capacity | 500 kg/hr |
| Power Type | Petrol |
| Shredding Capacity | 500 kg/hr |
| Shredding Machine Type | Single Shaft |
| Power Input | 7 HP |
| Max Cutting Dia | 100 mm |
| Blade Diameter | 110 mm |
| Motor Power | 7.5 HP |
| Production Capacity | 500 kgph |
| Cutting Capacity | 100 mm |
| Output Size | 10 mm |
| Bevel Capacity | 0–45° |
| Mounting | Portable |
| Wood Type | Soft Wood, Hard Wood |
| Brand | Farmtech |
| Automation Grade | Semi Automatic |
| Chipping Capacity | 50mm |
| Max Cutting Speed | 2800/Min |
| Engine Type | OHV 4 Strock |
| Rated Engine Power | 7HP |
| Displacement CC | 196 CC |
| Fuel Volume | 3.6L |
| Fuel Type | Petrol |
| Fuel Consumption | 1.5L/Hour |
| Blade Speed | 2400 RPM |
| Starting System | Recoil Start |
| Disc/Rotter Size | 375*8mm |
| Product Weight | 55kg |
| Chipper Blades | 2 |
₹ 465999 / Piece Get Latest Price
| Power Source | Electric Motor |
| Chipper Type | Belt Driven |
| Capacity | 1000 kg/hr |
| Power Type | Electric |
| Shredding Machine Type | Single Shaft |
| Max Cutting Dia | 100 mm |
| Motor Power | 5 HP |
| Production Capacity | 3tph |
| Output Size | 10 mm |
| Power | 20 hp |
| Mounting | Stationary |
| Weight | 500 kg |
| Brand | Farmtech Machineries |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Material | Mild Steel |
| Shredding Material | Wood |
| Country of Origin | Made in India |
| POWER CONSUMPTION | 20 HP - 15 KW/ HOUR |
| Shredding Object | WOOD |
| MACHINE PACKAGING SIZE | 1000 X 1000 X 1500 MM |
| PRODUCTION | 2500-3000 Kg |
| FEEDING MATERIAL SIZE | ANY TYPE OF WOOD UP TO 4-5 inch (125 MM) IN DIA |
| MACHINE BUILT | HEAVY DUTY (Steel Used in Machine JSW & TATA Steel from Range of Metal Sheet 2 mm to 20 mm ) |
| MACHINE NET WEIGHT | 370 KG |
| OUTLET DIMENSION | 6.5 X 6.5 INCH |
| ALSO AVAILABLE | IN TOP / TROLLEY LOADING MODEL |
| MACHINE SPEED | 540/960 RPM |
| NO. OF BLADES | 12 + 1 Counter Blade |
| MOTOR SPECIFICATION | IE 2, 3 PHASE MOTOR(BBL, CROMPTON, HAVELS MAKE) |
| NOTE | THIS MACHINE IS ALSO AVAILABLE IN TRACTOR OPERATED VARIANT |
| OUTPUT MATERIAL TYPE | CHIPS OF SIZE 10-20 MM |
| IT CAN SHRED | ALL TYPES OF AGRICULTURAL & PRUNING WASTE AND CAN ALSO BE USED FOR LANDSCAPING AND COMPOSTING. |
| INLET DIMENSION | 13 X 8 INCH |
| DIA. OF ROTOR | 850 MM |
₹ 54999 / Piece Get Latest Price
| Shredder Type | Electric Shredder |
| Chipper Type | Belt Driven |
| Power Rating | 3 HP |
| Power Type | Electric |
| Shredding Capacity | 500 kg/hr |
| Shredding Machine Type | Single Shaft |
| Max Branch Diameter | 100 mm |
| Brand | Farmtech Machineries |
| Cutting System | Blade |
| Production Capacity | 500 kg/hr |
| Hopper Type | Top Feed |
| Power | 3 HP |
| Collection Bag | No Bag |
| Color | RED |
| Engine Type | Electric |
| Automation Grade | Automatic |
| Motor Start Or Off | Motor Start |
| Mobility | Wheel Mounted |
| Speed | 3600 / MIN |
| Application | Farm Residue, Garden Waste |
| Motor Power | 3 HP |
| Main Shaft Speed | 2800R/MIN |
| Machine Weight | 80 kg |
| Cutting Width | 4" |
| Din Security Level | STOP SWITCH |
| Weight | 120 kg |
| Shredding Object | Agriculture Waste |
| Key Selling Points | Good after-sales service |
| Marketing Type | New Product Sep - 2023 |
| Blade shaft diameter(cm) | 230 |
| Dimension(L*W*H) | 1400X1200X600 |
| Chipping Capacity(mm) | 1-150 |
| Speed(r/min ) | 3600 |
| Warranty | 1 year With Motor |
Introduction of wood chipper/wood chipping shredder:
This machine suitable for chipping wood branches and leaves , straw, thatch, Corn stalks etc .
Green energy, debris can be embedded in the surface, compost or free decay of organic matter to improve the land. Green energy fashion consumption, durable and practical, essential nobility,
Applicable to fruit farm, forest, plantation, nurseries, gardens and other trim broken branches, thinning branches crushed; easy job because it also applies to parks, schools, enterprises and institutions of broken branches, leaves, bark crushed; can also be applied to the base material crushed mushroom and racetrack venues coverings situ crushing and so on.
Its safe, reliable, practical, high crushing efficiency, good effect, users much praise.Slice, debris purposes:
1.covering bare soil to prevent dust, purify the air.
2. good organic fertilizer, can improve soil and potting soil.
3. organic fertilizer material to add filler flower potting soil freshwater fish feed
4. herbivorous animal feed, mushroom cultivation base.
Additional Information:
₹ 49999 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Power Source | Petrol Engine |
| Power Type | Petrol |
| Max Cutting Dia | 100 mm |
| Production Capacity | 500 kg/hr |
| Motor Power | 7.5 HP |
| Power | 7 HP |
| Output Size | 10 mm |
| Weight | 100 kg |
| Mounting | Portable |
| Brand | Farmtech Machineries |
| Automation Grade | Automatic |
| Application | Coconut Waste, Wood Branches, Agriculture Waste, Garden Waste, Sugarcane Trash |
| Capacity | 2 Inch |
| Material | Mild Steel |
| Model Name/Number | JRE-1002 |
| G.W./N.W. | 78/71kgs |
| Oil Volume | 0.6L |
| Fuel Type | Unleaded Gasoline |
| Max. Cutting Speed | 2400/min |
| Displacement | 196cc |
| Engine Max. speed | 3600/min |
| Fuel Volume | 3.6L |
| Starting System | Recoil |
| Engine Type | OHV 4-stroke |
| Rated Engine Power | 3.8kw/3600/min |
Chipper Shredder Powerful & Maneuverable
Chipper Shredder are landscaping power tools that grind up branches, leaves, and other dry organic debris. The shredded chips that result can be used as mulch on a flower bed to keep weeds at bay or added to the compost pile to create a rich, dark compost that will improve your soil quality.
Applications
1)Fresh leaves
2)Branches up to 100mm (4″)
3)Corn tree stalks
4)Coconut shells
5)Durian husks
6)Oil palm tree leaves
7)Tree branches
8)Vegetables
9)Fruits
10)Forage
11)Banana tree stalks
₹ 74999 / Piece Get Latest Price
| Power Source | Petrol Engine |
| Chipper Type | BELT DRIVEN |
| Capacity | 1000 kg/hr |
| Shredding Capacity | 1000 kg/hr |
| Power Type | Petrol |
| Shredding Machine Type | Single Shaft |
| Max Cutting Dia | 100 mm |
| Motor Power | 15 HP |
| Production Capacity | 1 tph |
| Output Size | 10 mm |
| Power | 15 hp |
| Mounting | Portable |
| Weight | 100 kg |
| Brand | FARMTECH MACHINERIES |
| Color | Orange |
| Automation Grade | Automatic |
| Application | Wood Branches, Sugarcane Trash, Coconut Waste, Agriculture Waste, Garden Waste |
| Main Shaft Speed | 2800/min |
| Cutting Width | 4" |
| Shredding Object | WOOD |
| Fuel | Petrol |
| Fuel Volume | 6.5L |
| Meas | 99x45x105cm |
| Rated Engine Power | 8.2kw/3600/min |
| Chipping Capacity | 6" (150 MM) |
| Engine Max. speed | 3600/min |
| Oil Volume | 1.1L |
| G.W./N.W. | 115/97kgs |
| Fuel Type | Unleaded Gasoline |
| Displacement | 420cc |
| Engine Type | OHV 4-stroke |
| Starting System | Recoil |
₹ 49999 / Piece Get Latest Price
| Shredder Type | Petrol Shredder |
| Chipper Type | Belt Driven |
| Power Rating | 7 HP |
| Power Type | Petrol |
| Max Branch Diameter | 50 mm |
| Brand | Farmtech Machineries |
| Cutting System | Blade Disc |
| Production Capacity | 500 kg/hr |
| Hopper Type | Top Feed |
| Power | 7 HP |
| Collection Bag | No Bag |
| Weight | 100 kg |
| Shredding Material | Organic Waste |
| Mobility | Wheel Mounted |
| Material | Mild Steel |
| Application | Garden Waste |
| Main Shaft Speed | 3600 rpm |
| Machine Weight | 100 kg |
| Power Consumption | 4 kw |
| Engine Capacity | 7 HP |
Minimum order quantity: 1 Piece
₹ 465999 / Piece Get Latest Price
| Shredding Machine Type | Single Shaft |
| Chipper Type | Belt Driven |
| Mounting Type | Mobile |
| Shredding Capacity | 3000 kg/hr |
| Power Type | Electric |
| Brand | Farmtech Machineries |
| Motor Power | 20 hp |
| Production Capacity | 3tph |
| Speed | 3600 RP |
| Power | 20 hp |
| Weight | 500 kg |
| Shredding Material | Waste |
| Material | Mild Steel |
| Voltage | 400-450 v |
| Power Consumption | 15 kw |
| Cutting Width | 200 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 169999 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Power Type | Electric |
| Power | 10 HP |
| Power Source | Manual |
| Capacity | 1000 kg/hr |
| Max Cutting Dia | 150 mm |
| Usage/Application | Agriculture & Farming |
| Engine Type | Petrol |
| Production Capacity | 1500 kg/hr |
| Motor Power | 10 HP |
| Output Size | 10 mm |
| Weight | 200 kg |
| Mounting | Portable |
| Brand | Farmtech Machineries |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 124999 / Piece Get Latest Price
| Chipper Type | PTO-Driven |
| Power Source | Tractor |
| Capacity | 1000 kg/hr |
| Power Type | TRACTOR OPRATED |
| Max Cutting Dia | 100 mm |
| Usage/Application | Agriculture & Farming |
| Motor Power | PTO DRIVEN |
| Production Capacity | 1000 kg/hr |
| Blade Type | Fixed Knife |
| Power | PTO Driven |
| Mounting | Tractor Mounted |
| Weight | 300 kg |
| Brand | Farmtech Machineries |
| Model Name/Number | FARM 600 T |
| Application | Banana Waste, Vegetable Waste, Organic Waste, Sugarcane Trash, Coconut Leaves |
Minimum order quantity: 1 Piece
₹ 124999 / Piece Get Latest Price
| Chipper Type | PTO-Driven |
| Power Source | Tractor |
| Capacity | 1000 kg/hr |
| Power Type | TRACTOR OPRATED |
| Max Cutting Dia | 100 mm |
| Usage/Application | Agriculture & Farming |
| Engine Type | Petrol |
| Motor Power | Tractor Operated |
| Production Capacity | 1000 kg/hr |
| Blade Type | Fixed Knife |
| Power | PTO Driven |
| Output Size | 10 mm |
| Mounting | Tractor Mounted |
| Weight | 200 kg |
| Brand | Farmtech Machineries |
| Application | Organic Waste, Sugarcane Trash, Coconut Leaves, Banana Waste, Vegetable Waste |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 49999 / Piece Get Latest Price
| Power Source | Petrol Engine |
| Chipper Type | Belt Driven |
| Capacity | 500 kg/hr |
| Power Type | Petrol |
| Max Cutting Dia | 50 mm |
| Engine Type | Petrol |
| Motor Power | 7.5 HP |
| Production Capacity | 500 kg/hr |
| Blade Type | Fixed Knife |
| Power | 7 HP |
| Mounting | Portable |
| Weight | 80-85 KG APPROX |
| Brand | Farmtech Machineries |
| Material | Mild Steel |
| Application | Organic Waste, Sugarcane Trash, Vegetable Waste, Banana Waste, Coconut Leaves |
| Main Shaft Speed | 3600 rpm |
| Power Consumption | 4 kw |
| Shredding Material | Wood |
| Engine Power | 7 HP |
| Maximum Cutting Dia | 50 mm |
Minimum order quantity: 1 Piece
₹ 118000 / Piece Get Latest Price
| Chipper Type | PTO-Driven |
| Shredding Capacity | 1000 kg/hr |
| Power Type | PTO |
| Brand | TRACTOR VARIANT MACHINE FARMTECH MACHINERIES |
| Power | PTO Driven |
| Production Capacity | 1 Ton/Hour |
| Weight | 200 kg |
| Shredding Material | Waste |
| Model Name/Number | 600T |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| OUTLET DIMENSION | 5 X 5 INCH |
| INLET DIMENSION | 10 X 8 INCH |
| BLADE SPECIFICATION | D2 HIGH CARBON & HIGH CHROMIUM STEEL |
| MACHINE NET WEIGHT | 280 KG |
| MACHINE PACKAGING SIZE | 900 X 900 X 900 MM |
| MACHINE BUILT HEAVY DUTY | (Steel Used in Machine JSW & TATA Steel Range of Metal Sheet 2 mm to 16 mm |
| DIA. OF ROTOR | 600 MM. |
| MACHINE SPEED | 1080 RPM. |
| NO. OF BLADES | 4 + 1 Counter Blade |
| FEEDING MATERIAL SIZE | ANY TYPE OF WOOD UP TO 3.5 inch (90 MM) IN DIA. |
| OUTPUT MATERIAL TYPE | CHIPS OF SIZE 10-20 MM |
Minimum order quantity: 1 Piece
₹ 54999 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Capacity | 500 kg/hr |
| Power Type | Petrol |
| Power Source | Manual |
| Max Cutting Dia | 100 mm |
| Usage/Application | Agriculture & Farming |
| Engine Type | Petrol |
| Motor Power | 7.5 HP |
| Production Capacity | 500 kg/hr |
| Output Size | 10 mm |
| Mounting | Portable |
| Brand | Farmtech Machineries |
| Engine Power | 7 HP |
Minimum order quantity: 1 Piece
₹ 54999 / Piece Get Latest Price
| Power Source | Petrol Engine |
| Chipper Type | Belt Driven |
| Capacity | 500 kg/hr |
| Power Type | Petrol |
| Shredding Machine Type | Single Shaft |
| Max Cutting Dia | 100 mm |
| Brand | Farmtech Machineries |
| Motor Power | 7 HP |
| Production Capacity | 500 kg/hr |
| Output Size | 10 mm |
| Power | 7 HP |
| Mounting | Portable |
| Weight | 100 kg |
| Shredding Material | Waste |
| Shredding Capacity | 1000 kg/hr |
Minimum order quantity: 1 Piece
₹ 49999 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Power Source | Petrol Engine |
| Power Type | Petrol |
| Capacity | 500 kg/hr |
| Brand | Farmtech Machineries |
| Max Cutting Dia | 50 mm |
| Production Capacity | 500 kg/hr |
| Motor Power | 7.5 HP |
| Power | 7 hp |
| Output Size | 10 mm |
| Weight | 100 kg |
| Mounting | Portable |
| Shredding Material | Wood |
| Main Shaft Speed | 3600 rpm |
| Power Consumption | 4 kw |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 134999 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Power Type | Electric |
| Shredding Machine Type | Single Shaft |
| Shredding Capacity | 1000 kg/hr |
| Brand | Farmtech Machineries |
| Production Capacity | 1000 kg/hr |
| Power | 5 HP |
| Weight | 200 kg |
| Shredding Material | Wood |
| Material | Mild Steel |
| Power Consumption | 4 kw |
| Country of Origin | Made in India |
₹ 53999 / Piece Get Latest Price
| Chipper Type | BELT DRIVEN |
| Power Type | Petrol |
| Power Source | Manual |
| Capacity | 500 kg/hr |
| Max Cutting Dia | 100 mm |
| Usage/Application | Agriculture & Farming |
| Production Capacity | 500 kg/hr |
| Motor Power | 3 HP |
| Blade Type | Fixed Knife |
| Weight | 100 kg |
| Mounting | Portable |
| Power | 3HP |
| Brand | FARMTECH MACHINERIES |
| Motor | 3 HP Electric Motor |
Overview: The CocoShred Coconut Leaf Shredder is a specialized machine designed to efficiently process coconut leaves and other fibrous biomass materials. With its robust construction and high-performance shredding capabilities, it offers a reliable solution for converting coconut leaves into valuable mulch, compost, or biomass feedstock for various applications.
Key Features:
Specialized Shredding Mechanism: Equipped with a specially designed shredding mechanism, the CocoShred Coconut Leaf Shredder can effectively shred coconut leaves and other fibrous materials into fine particles. Its unique blade configuration and shredding chamber ensure thorough shredding and uniform particle size, maximizing the utilization of coconut leaf biomass.
Efficient Leaf Processing: Coconut leaves are known for their tough and fibrous nature, making them challenging to process. The CocoShred Shredder is engineered to handle these materials with ease, efficiently breaking down coconut leaves into small pieces suitable for mulching, composting, or biomass conversion. Its high-powered motor and sharp blades ensure efficient leaf processing, reducing waste volume and facilitating recycling.
Adjustable Shredding Settings: Operators can adjust the shredding settings of the machine to achieve the desired particle size and consistency of the shredded material. Whether coarse shredding for mulching or fine shredding for composting, the CocoShred Coconut Leaf Shredder offers flexibility to meet specific application requirements.
Durable Construction: Built to withstand the demanding conditions of coconut leaf shredding, the CocoShred Coconut Leaf Shredder features a sturdy construction using high-quality materials. Its rugged frame, reinforced components, and wear-resistant blades ensure long-term reliability and performance, even in continuous operation.
Versatile Applications: The shredded coconut leaves produced by the CocoShred Shredder can be utilized for various applications, including mulching garden beds, enriching compost piles, or producing biomass feedstock for energy production. Its versatility makes it a valuable asset for landscaping, agriculture, and biomass industries.
Safety Features: Safety is paramount in any industrial machinery. The CocoShred Coconut Leaf Shredder is equipped with safety features such as safety guards, emergency stop mechanisms, and overload protection to ensure operator safety during operation. These safety features minimize the risk of accidents and ensure safe and efficient use of the machine.
Applications:
Conclusion:
The CocoShred Coconut Leaf Shredder offers a reliable and efficient solution for processing coconut leaves and other fibrous biomass materials. With its specialized shredding mechanism, adjustable settings, durable construction, and safety features, it facilitates efficient leaf processing, reduces waste volume, and promotes sustainability in agriculture, landscaping, and biomass industries.
₹ 175999 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Power Source | Electric Motor |
| Capacity | 1500 kg/hr |
| Power | 10 HP |
| Power Type | Electric |
| Max Cutting Dia | 100 mm |
| Engine Type | Electric Motor |
| Usage/Application | Agriculture & Farming |
| Motor Power | 10 HP |
| Production Capacity | 1500 kg/hour |
| Output Size | 10 mm |
| Mounting | Portable |
| Brand | Farmtech Machineries |
| Application | Wood Branches, Garden Waste, Sugarcane Trash, Coconut Waste, Agriculture Waste |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 54999 / Piece Get Latest Price
| Shredding Machine Type | Belt Driven |
| Mounting Type | Tyre |
| Brand | Farmtech Machineries |
| Usage/Application | Agriculture & Farming |
| Motor Power | 3 hp |
| Speed | 2800 rpm |
| Production Capacity | 500 kg/hour |
| Power | 3HP |
| Power Consumption | 5 kw |
| Voltage | 220 v |
| Shredding Material | Wood |
| Engine Version | Electric |
| Maximum Cutting Dia | 100 mm |
Minimum order quantity: 1 Piece
₹ 465999 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Capacity | 2000 kg/hr |
| Brand | Farmtech Machineries |
| Power | 20HP |
| Usage/Application | Agriculture & Farming |
| Production Capacity | 3000 kg/hr |
| Model Name/Number | 850 |
| Country of Origin | Made in India |
| Power Type | Electric |
| Shredding Machine Type | Double Shaft |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Power Source | Tractor PTO |
| Capacity | 1000 kg/hr |
| Shredding Capacity | 1000 kg/hr |
| Max Cutting Dia | 150 mm |
| Shredding Material | Banana Crops |
| Weight | 280 KG |
| PTO SPEED | 540/960 RPM |
| Tractor Power | 35 HP - 55 HP |
| No of Blade | 4 |
| Output Material Size | 10-20 MM |
| Fuel Consumption | 2.5-3.5 Liter / Hour |
₹ 174999 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Power Source | Tractor |
| Power Type | Petrol |
| Brand | Farmtech Machineries |
| Usage/Application | Agriculture & Farming |
| Engine Type | Petrol |
| Power | 10 HP |
| Production Capacity | 1000 kg/hr |
| Weight | 300 kg |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 184999 / Piece Get Latest Price
| Power Source | Electric Motor |
| Capacity | 1500 kg/hr |
| Power | 10 HP |
| Max Cutting Dia | 100 mm |
| Engine Type | Petrol |
| Usage/Application | Agriculture & Farming |
| Motor Power | 10 HP |
| Output Size | 10 mm |
| Mounting | Portable |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Application | Garden Waste, Coconut Waste, Sugarcane Trash, Wood Branches, Agriculture Waste |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Shredder Type | Electric Shredder |
| Chipper Type | Self-Feeding |
| Shredding Material | Garden Waste |
| Power Rating | 1800 W |
| Shredding Machine Type | Single Shaft |
| Power Type | Electric |
| Max Branch Diameter | 50 mm |
| Cutting System | Blade Disc |
| Production Capacity | 200 kg/hr |
| Hopper Type | Top Feed |
| Power | 3 Hp |
| Collection Bag | No Bag |
| Model Name/Number | SDE 2800 EVO |
| Usage/Application | Branches |
| Brand | Wolf-Garten |
| Capacity | 200 kg/hr |
| Color | RED |
| Weight | 26 KG |
₹ 74999 / Piece Get Latest Price
| Power Source | Petrol Engine |
| Power | 15 HP |
| Capacity | 500 kg/hr |
| Max Cutting Dia | 100 mm |
| Engine Type | Petrol |
| Usage/Application | Agriculture & Farming |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55999 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Power Type | Petrol |
| Brand | Farmtech Machineries |
| Production Capacity | 500 kg/hr |
| Shredding Material | Waste |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Power Type | Electric |
| Capacity | 1000 kg/hr |
| Brand | Farmtech Machineries |
| Power | 5HP |
| Usage/Application | Agriculture & Farming |
| Production Capacity | 1000 kg/hr |
| Material | Iron |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 53999 / Piece Get Latest Price
| Crusher Type | Rotar |
| Production Capacity | 500 kg/hr |
| Shredding Capacity | 500 kg/hr |
| Output Size | 10–20 mm |
| Shredding Material | Wood |
| Power Type | Electric |
| Color | Red |
| Automation Grade | Automatic |
| Brand | Farmtech |
Minimum order quantity: 1 Piece
₹ 174999 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Power Source | Manual |
| Capacity | 1000 kg/hr |
| Power Type | Electric |
| Power | 10 HP |
| Max Cutting Dia | 100 mm |
| Engine Type | Petrol |
| Usage/Application | Agriculture & Farming |
| Motor Power | 5 HP |
| Production Capacity | 1000 kg/hr |
| Output Size | 10 mm |
| Mounting | Portable |
| Weight | 300 kg |
| Brand | Farmtech Machineries |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 54999 / Piece Get Latest Price
| Chipper Type | Belt Driven |
| Shredding Capacity | 500 kg/hr |
| Power Type | Electric |
| Brand | FARMTECH MACHINERIES |
| Production Capacity | 500 kg/hr |
| Power | 3 HP MOTOR |
| Weight | 100 kg |
| Shredding Material | Waste |
| Color | Red |
| Material | Mild Steel |
| Main Shaft Speed | 2800 |
| Power Consumption | 4 kw |
Minimum order quantity: 1 Piece
₹ 49999 / Piece Get Latest Price
| Shredding Material | Wood |
| Shredding Machine Type | Single Shaft |
| Power Source | Petrol Engine |
| Chipper Type | BELT DRIVEN |
| Shredding Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Phase | Petrol |
| Max Cutting Dia | 50 mm |
| Power Type | Petrol |
| Automatic Grade | Automatic |
| Production Capacity | 500 kg/hr |
| Feed Opening | 400 x 300 mm |
| Power | 7 HP |
| Brand | FARMTECH MACHINERIES |
| Weight | 100 kg |
| Capacity | 2 inch |
| Engine Power | 7 HP |
| Fuel | Petrol |
Minimum order quantity: 1 Piece
₹ 54999 / Piece Get Latest Price
| Shredding Material | WOOD,LEAF,COCONUT HUSK |
| Shredder Type | Single Shaft |
| Machine Type | Automatic |
| Shredding Capacity | 500 KG/HR |
| Brand | FARMTECH |
| Power | 7 HP |
| Automation Grade | Automatic |
| Material | MS |
| Power Source | PETROL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A Wood Chipper is a heavy-duty machine designed to efficiently reduce branches, limbs, and other wood debris into smaller, manageable chips or mulch. It is an essential tool for landscaping, gardening, forestry, and tree maintenance, helping to transform waste wood into reusable material for composting, landscaping, or biomass fuel.
Key Features:
Powerful Cutting Mechanism: Equipped with sharp, durable blades or hammers that can handle branches, twigs, and brush of varying sizes.
High Efficiency: Rapidly processes large volumes of wood, saving time and labor compared to manual chopping.
Durable Construction: Built with robust steel components to withstand continuous heavy-duty use.
Safety Features: Includes feed controls, emergency shut-off, and protective guards to ensure safe operation.
Portable Options: Available in towable, stationary, or self-propelled models for flexibility on job sites.
Adjustable Output Size: Allows for control over chip size, suitable for mulch, compost, or biomass applications.
Benefits:
Reduces the volume of wood waste for easier disposal or recycling.
Produces uniform wood chips for landscaping and soil enrichment.
Enhances efficiency and safety in clearing yards, gardens, and forests.
Ideal for both professional and residential use.
Whether you’re a landscaper, farmer, or homeowner, a Wood Chipper is a reliable solution for turning bulky wood waste into practical, eco-friendly material.
₹ 1599 / Piece Get Latest Price
| Size | 6 inch |
| Knife Material | D2 Steel |
| Knife Length | 200 mm |
| Material | Steel |
| Country of Origin | Made in India |
| Application | Pulp and Paper |
| Minimum Order Quantity | 1 Piece |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Application | Wood Chipping |
| Size | 4 inch |
| Knife Material | D2 Steel |
| Knife Length | 200 mm |
| Knife Thickness | 8 mm |
| Knife Width | 150 mm |
| Hole Pattern | 3 Hole |
| Brand | FARMTECH MACHINERIES |
| Material | STEEL |
| Power Type | METAL |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Description:
The Farmtech Chipper Blades are precision-engineered, high-strength cutting tools designed for use in wood chippers and shredders. Manufactured from premium-grade alloy or high-carbon steel, these blades ensure clean, efficient cutting of branches, twigs, and garden waste. With superior hardness and sharpness retention, they provide long service life and consistent performance, making them ideal for both domestic and commercial applications.
High-Quality Material: Made from hardened high-carbon or alloy steel for superior durability.
Excellent Sharpness: Precisely ground cutting edges deliver clean and uniform chipping.
Long Service Life: Heat-treated for wear resistance and strength under heavy-duty use.
Easy to Replace: Compatible with Farmtech wood chippers and other standard models.
Custom Sizes Available: Blades can be manufactured as per machine specifications.
Corrosion Resistant: Finished surface to prevent rust and ensure smooth operation.
| Specification | Details |
|---|---|
| Material | High-Carbon Steel / Alloy Steel |
| Hardness | 58–62 HRC (Heat-Treated) |
| Blade Length | 150 mm – 300 mm (custom options available) |
| Width | 30 mm – 80 mm |
| Thickness | 5 mm – 15 mm |
| Cutting Edge | Single / Double Sided |
| Mounting | Bolt-on, machine specific |
| Compatibility | Farmtech Chippers & compatible models |
| Finish | Polished, rust-protected surface |
Wood chippers and shredders
Garden waste management
Branch and twig cutting
Agricultural and landscaping equipment
Composting and biomass processing
Consistent cutting performance
Reduced downtime due to longer lifespan
Smooth, balanced ope
Vishal Rajput (CEO)
Farmtech Machineries
Fast Foor, A-12, Rina Shopping Centre, Naroda Road, Nr.Pashwnath Township, B/H Krishnanagar Saijpur
Ahmedabad - 382345, Gujarat, India